Home

Tramvaj Zubni otkrivanje lambda red recombination krajnja točka Laboratorija lijepo pisanje

Use of the lambda Red recombinase system to produce recombinant prophages  carrying antibiotic resistance genes | BMC Molecular Biology | Full Text
Use of the lambda Red recombinase system to produce recombinant prophages carrying antibiotic resistance genes | BMC Molecular Biology | Full Text

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Structure and mechanism of the Red recombination system of bacteriophage λ  - ScienceDirect
Structure and mechanism of the Red recombination system of bacteriophage λ - ScienceDirect

Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich
Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich

Combining Methods of Gene Editing for Applications in Biotechnology |  Nature Portfolio Bioengineering Community
Combining Methods of Gene Editing for Applications in Biotechnology | Nature Portfolio Bioengineering Community

The molecular mechanism of Red-mediated recombination | Download Scientific  Diagram
The molecular mechanism of Red-mediated recombination | Download Scientific Diagram

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Schematic for chromosomal engineering using lambda Red recombination... |  Download Scientific Diagram
Schematic for chromosomal engineering using lambda Red recombination... | Download Scientific Diagram

Single-stranded heteroduplex intermediates in λ Red homologous recombination  | BMC Molecular Biology | Full Text
Single-stranded heteroduplex intermediates in λ Red homologous recombination | BMC Molecular Biology | Full Text

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org

Part:BBa K592200 - parts.igem.org
Part:BBa K592200 - parts.igem.org

Figure 1 | Lambda Red Recombineering in Shigella flexneri | SpringerLink
Figure 1 | Lambda Red Recombineering in Shigella flexneri | SpringerLink

Red swaps
Red swaps

A new recombineering system for precise genome-editing in Shewanella  oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific  Reports
A new recombineering system for precise genome-editing in Shewanella oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific Reports

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants |  PNAS
Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants | PNAS

Seven gene deletions in seven days: Fast generation of Escherichia coli  strains tolerant to acetate and osmotic stress | Scientific Reports
Seven gene deletions in seven days: Fast generation of Escherichia coli strains tolerant to acetate and osmotic stress | Scientific Reports

Previously proposed lambda Red-mediated dsDNA recombination... | Download  Scientific Diagram
Previously proposed lambda Red-mediated dsDNA recombination... | Download Scientific Diagram

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate
PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate

Muprhy Lab Research
Muprhy Lab Research